E pili ana iā mākou
E kālele ana i ka ʻenehana paikikala carbon fiber
ʻAno Pāʻoihana | Mea Hana, Hui | ʻāina / ʻāpana | Guangdong, Kina |
Hua Nui | Paikikala Kalapona | Huina Loaa Makahiki | US 25000000 |
Huina o na limahana | 101 - 200 Kanaka | Palapala Sila (11) | ʻano hou o ke kalapona paikikala kalapona ʻano hou, ʻano hou o ke ʻano paikikala kalapona, ka pou noho kalapona ʻano huna... |
Hōʻoia huahana(4) | CE, CE, CE, CE | Makeke Nui | Mākeke Kūloko 20.00%, ʻEulopa Hikina 10.00%, ʻEulopa Hema 10.00% |
KA HANA HUI
Kahe Hana
LOGO Hoʻopili
Ka hui ʻana
Hoʻopili
Mea Hana Hana
Inoa | Ka nui |
Mīkini Paʻi Wela | 4 |
Laina Hana Hoʻopuʻi Manuahi | 4 |
Laina hana hoʻoheheʻe ʻakomi | 1 |
ʻIkepili hale hana
Nui o ka hale hana | 5,000-10,000 mika square |
ʻĀina/Māhele hale hana | ʻO Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Zone, Huizhou, Guangdong, Kina |
Ka helu o na Laina Hana | 3 |
Waiwai Hoʻopuka Makahiki | US$10 Miliona - US$50 Miliona |
Kapa Hana Hana Makahiki
inoa mea kūʻai | Ka Laina Hana Hana | Nā ʻāpana maoli i hana ʻia (makahiki i hala) |
Paikikala Kalapona | 6000 ʻāpana o ka mahina | 60000 ʻāpana |
Paa Paikikala Kalapona | 6000 ʻāpana o ka mahina | 60000 ʻāpana |
Laina Hana Hana
Laina Hana Hana | Lunahooponopono | NO.o na mea hana | NO.o In-line QC/QA |
Laina hana hoʻoheheʻe ʻakomi | 2 | 4 | 2 |
Laina huikala kaʻa | 2 | 40 | 2 |
Laina pahu kalapona paʻi wela | 2 | 12 | 2 |
laina hana hoʻoheheʻe lima | 2 | 18 | 2 |
ʻO ka mīkini hili piha | 2 | 8 | 2 |
Laina laka Rim ʻakomi | 2 | 12 | 2 |
KA MANA ANOAI
Lako Hoao
Inoa Mīkini | Brand & Model NO | Ka nui |
Nā Lopako Hoʻoponopono Rims | ʻAʻohe ʻike | 1 |
Mīkini ho'āʻo ikaika kiʻi | ʻAʻohe ʻike | 1 |
Nā hanana kākoʻo
Hoikeike Kalepa
Mākeke Nui a me nā Huahana
Makeke Nui | Huina Loaʻa(%) | Huahana nui |
Makeke Kuloko | 20.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻEulopa Hikina | 10.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻEulopa Hema | 10.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Asia Hema | 10.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻAmelika ʻĀkau | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻAmelika Hema | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Asia Hikina Hema | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻApelika | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Oceania | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Hikina waena | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Asia Hikina | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻEulopa Komohana | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻAmelika Waena | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
ʻEulopa ʻĀkau | 5.00% | Paʻa Paʻa Paʻa, Paʻa Paʻa Paʻa Paʻa |
Hiki Kalepa
ʻŌlelo ʻŌlelo | Pelekania |
Ka helu o na limahana ma ka Oihana Kalepa | 6-10 Kanaka |
Manawa alakai Awelika | 30 |
Kakau inoa Laikini e lawe aku NO | 02002450 |
Huina Loaa Makahiki | US 25000000 |
Huina Loaʻa Loaʻa | mea huna |
ʻŌlelo Pāʻoihana
ʻAe ʻia nā ʻōlelo hoʻouna | FOB, CIF, EXW |
ʻAe ʻia ke kālā uku | USD, EUR, GBP, CNY |
ʻAno uku ʻae ʻia | T/T, L/C, PayPal, Western Union |
Awa kokoke loa | Shenzhen |