Gbasara anyị
Lekwasị anya na teknụzụ ọgbara ọhụrụ nke carbon fiber
Ụdị azụmahịa | Onye nrụpụta, Ụlọ ọrụ | Obodo / Mpaghara | Guangdong, China |
Isi ngwaahịa | Ụgbọ ala carbon | Mgbakọta ego a na-enweta kwa afọ | US 25000000 |
Mgbakọta ndị ọrụ | 101-200 ndị mmadụ | Ikike ikike (11) | ọhụrụ ụdị carbon eriri igwe n'ihu ndụdụ, ọhụrụ ụdị carbon igwe kwụ otu ebe etiti, zoro ezo ụdị carbon oche post ... |
Asambodo ngwaahịa(4) | CE, CE, CE, CE | Isi ahịa | Ahịa ụlọ 20.00%, Eastern Europe 10.00%, Ndịda Europe 10.00% |
IKE ngwaahịa
Usoro mmepụta
LOGO Tapawa
Ịgbakọta
Nkwakọ ngwaahịa
Ngwa mmepụta
Aha | Ọnụọgụ |
Igwe ọkụ na-ekpo ọkụ | 4 |
Ahịrị mmepụta akwụkwọ ntuziaka spraying | 4 |
Akpaaka spraying mmepụta ahịrị | 1 |
Ozi ụlọ ọrụ
Nha ụlọ ọrụ | 5,000-10,000 square mita |
Obodo / Mpaghara ụlọ ọrụ | Osisi Otu Obodo Chenghaotou, Obodo Chenjiang, Mpaghara Zhongkai High-Tech, Huizhou, Guangdong, China |
Nọmba nke ahịrị mmepụta | 3 |
Uru mmepụta kwa afọ | US$10 Nde – US$50 Nde |
Ike mmepụta kwa afọ
Aha ngwaahịa | Ike Line Production | Nkeji emepụtara n'ezie (Afọ gara aga) |
Ụgbọ ala carbon | Iberibe 6000 kwa ọnwa | Iberibe 60000 |
Frame igwe kwụ otu ebe | Iberibe 6000 kwa ọnwa | Iberibe 60000 |
Line mmepụta
Line mmepụta | Onye nlekọta | NO.nke ndị na-arụ ọrụ | NO.nke in-line QC/QA |
Akpaaka spraying mmepụta ahịrị | 2 | 4 | 2 |
Ahịrị mgbakọ igwe kwụ otu ebe | 2 | 40 | 2 |
Hot pịa carbon etiti ahịrị | 2 | 12 | 2 |
ntuziaka spraying mmepụta ahịrị | 2 | 18 | 2 |
Igwe akpụzi akpaka zuru oke | 2 | 8 | 2 |
Ahịrị mkpọchi rim akpaaka | 2 | 12 | 2 |
Njikwa ogo
Ngwa ule
Aha igwe | Ụdị & Ụdị NO | Ọnụọgụ |
Robots ndozi Rims | Enweghị ozi | 1 |
Igwe Nleba Frame Ike | Enweghị ozi | 1 |
Nkwado mmemme
Ihe ngosi ahia
Isi ahịa & ngwaahịa(s)
Isi ahịa | Mgbakọta ego(%) | Isi ngwaahịa(s) |
Ahịa ụlọ | 20.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Eastern Europe | 10.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Ndịda Europe | 10.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
South Asia | 10.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
North America | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
South America | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Ndịda Ebe Ọwụwa Anyanwụ Eshia | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Africa | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Oceania | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Mid East | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Eastern Asia | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Western Europe | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Central America | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Northern Europe | 5.00% | Igwe igwe kwụ otu ebe, Frame igwe kwụ otu ebe |
Ikike ahia
Asụsụ Asụsụ | Bekee |
Ọnụ ọgụgụ nke ndị ọrụ na Ngalaba Azụmahịa | 6-10 ndị mmadụ |
Nkezi Ogologo Oge | 30 |
Ndebanye aha ikike mbupụ NO | 02002450 |
Mgbakọta ego a na-enweta kwa afọ | US 25000000 |
Mkpokọta ego mbupụ | nzuzo |
Usoro azụmahịa
Usoro nnyefe anabatara | FOB, CIF, EXW |
Ego ịkwụ ụgwọ anabatara | USD, EUR, GBP, CNY |
Ụdị ịkwụ ụgwọ anabatara | T/T, L/C, PayPal, Western Union |
Port kacha nso | Shenzhen |