Momba anay
Mifantoha amin'ny fanavaozana ny teknolojia bisikileta fibre karbona
Karazam-barotra | Manufacturer, Orinasa | Firenena / Faritra | Guangdong, Sina |
Vokatra lehibe | Karbon Bike | Total vola miditra isan-taona | US 25000000 |
Total mpiasa | 101 - 200 olona | Patents(11) | karazana fibre karbônina bisikileta eo anoloana, karazana fiara vaovao amin'ny bisikileta karbona, lahatsoratra seza karbona miafina ... |
Fanamarinana vokatra (4) | CE, CE, CE, CE | Tsena lehibe | Tsena anatiny 20.00%, Eoropa Atsinanana 10.00%, Eoropa Atsimo 10.00% |
FAHAIZANA VOKATRA
Fandefasana famokarana
LOGO Mametaka
mivory
Fonosana
Fitaovana famokarana
Anarana | Hatrany |
Machine Hot Press | 4 |
Fitsipika famokarana famafazana manual | 4 |
tsipika famokarana famafazana mandeha ho azy | 1 |
Fampahalalana momba ny orinasa
Haben'ny orinasa | 5.000-10.000 metatra toradroa |
Firenena/faritra orinasa | Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Zone, Huizhou, Guangdong, Sina |
Laharan'ny tsipika famokarana | 3 |
Sanda mivoaka isan-taona | 10 tapitrisa dolara amerikana - 50 tapitrisa dolara amerikana |
Fahaizana famokarana isan-taona
Anaran'ny vokatra | Capacity Line Production | Vondrona tena vokatra (Taona teo aloha) |
Karbon Bike | 6000 Pieces isam-bolana | 60000 Pieces |
Karbon Bike Frame | 6000 Pieces isam-bolana | 60000 Pieces |
Famokarana Line
Famokarana Line | tompon'andraikitra | NO.n'ny mpandraharaha | NO.in-line QC/QA |
tsipika famokarana famafazana mandeha ho azy | 2 | 4 | 2 |
Tsipika fanakambanam-bisikileta | 2 | 40 | 2 |
Hot press carbon frame line | 2 | 12 | 2 |
tsipika famokarana famafazana tanana | 2 | 18 | 2 |
milina fanodinkodinana mandeha ho azy tanteraka | 2 | 8 | 2 |
tsipika manidy Rim mandeha ho azy | 2 | 12 | 2 |
FAMPIANARANA KALITA
Fitaovana fitsapana
Anaran'ny milina | Brand & Model NO | Hatrany |
Rims fanitsiana robots | Tsy misy fampahalalana | 1 |
Masinina fitsapana herin'ny frame | Tsy misy fampahalalana | 1 |
Mpanohana hetsika
Fampisehoana varotra
Tsena lehibe sy vokatra
Tsena lehibe | Total vola miditra(%) | Vokatra lehibe (s) |
Tsena anatiny | 20,00% | Karbon Bike, Karbon Bike Frame |
Eoropa Atsinanana | 10,00% | Karbon Bike, Karbon Bike Frame |
Eoropa atsimo | 10,00% | Karbon Bike, Karbon Bike Frame |
Azia Atsimo | 10,00% | Karbon Bike, Karbon Bike Frame |
Amerika Avaratra | 5,00% | Karbon Bike, Karbon Bike Frame |
Amerika atsimo | 5,00% | Karbon Bike, Karbon Bike Frame |
Azia atsimo atsinanana | 5,00% | Karbon Bike, Karbon Bike Frame |
afrika | 5,00% | Karbon Bike, Karbon Bike Frame |
Oseania | 5,00% | Karbon Bike, Karbon Bike Frame |
Afovoany Atsinanana | 5,00% | Karbon Bike, Karbon Bike Frame |
Azia Atsinanana | 5,00% | Karbon Bike, Karbon Bike Frame |
Eoropa Andrefana | 5,00% | Karbon Bike, Karbon Bike Frame |
Amerika Afovoany | 5,00% | Karbon Bike, Karbon Bike Frame |
Eoropa Avaratra | 5,00% | Karbon Bike, Karbon Bike Frame |
Fahaizana ara-barotra
Fiteny ampiasaina | anglisy |
Laharan'ny mpiasa ao amin'ny Departemantan'ny varotra | Olona 6-10 |
Salan'ny fotoana fitarihana | 30 |
Fisoratana fahazoan-dàlana fanondranana NO | 02002450 |
Total vola miditra isan-taona | US 25000000 |
Total vola azo avy amin'ny fanondranana | tsiambaratelo |
Fepetra ara-barotra
Fepetra fanaterana ekena | FOB, CIF, EXW |
Vola fandoavana ekena | USD, EUR, GBP, CNY |
Karazana fandoavana ekena | T/T, L/C, PayPal, Western Union |
Seranana akaiky indrindra | Shenzhen |