Mo matou
Arotahi ki te hangarau hou o te paihikara muka waro
Momo Pakihi | Kaihanga, Kamupene | Whenua / Rohe | Guangdong, Haina |
Hua Matua | Paihikara waro | Tapeke Nga Putea A-Tau | US 25000000 |
Katoa o nga Kaimahi | 101 - 200 Tangata | Pateni(11) | momo hou o te waro muka paihikara marau mua, momo hou o te anga paihikara waro, momo pou nohoanga waro huna... |
Tiwhikete Hua(4) | CE, CE, CE, CE | Nga Maakete Matua | Market Domestic 20.00%, Te Rawhiti Europe 10.00%, Te Tai Tonga 10.00% |
TE KAUPAPA HUA
Rere Whakaputa
Moko Whakapiri
Huihuinga
Tarapi
Taputapu Whakaputa
Ingoa | Te nui |
Miihini Hot Press | 4 |
Raina Whakaputa Mapu A-ringa | 4 |
Raina whakaputa rehu aunoa | 1 |
Nga korero wheketere
Rahi wheketere | 5,000-10,000 mita pūrua |
Whenua wheketere / Rohe | Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Rohe, Huizhou, Guangdong, Haina |
Nama o Raina Whakaputa | 3 |
Uara Putanga Tau | US$10 Million - US$50 Million |
Te Raukaha Whakaputa-a-Tau
Ingoa Hua | Te Raina Whakaputa Raina | Nga Waeine Tuturu i Whakaputaina (Tau o mua) |
Paihikara waro | 6000 Pieces ia Marama | 60000 Pikitia |
Anga Paihikara Waro | 6000 Pieces ia Marama | 60000 Pikitia |
Raina Whakaputa
Raina Whakaputa | Kaitirotiro | NO.o nga Kaiwhakahaere | NO.o In-line QC/QA |
Raina whakaputa rehu aunoa | 2 | 4 | 2 |
Raina whakahiato paihikara | 2 | 40 | 2 |
Raina anga waro perehi wera | 2 | 12 | 2 |
raina hanga rehu a-ringa | 2 | 18 | 2 |
Miihini whakakikorua aunoa | 2 | 8 | 2 |
Raina maukati Rim Aunoa | 2 | 12 | 2 |
TE WHAKAMAHI KOI
Taputapu Whakamatau
Ingoa Miihini | Waitohu & Tauira NO | Te nui |
Karetao Whakatikatika Rims | Karekau he korero | 1 |
Mīhini Whakamātautau Kaha Tāpare | Karekau he korero | 1 |
Nga kaupapa tautoko
Nga Whakaaturanga Hokohoko
Nga Maakete Matua me nga Hua
Nga Maakete Matua | Tapeke moni(%) | Hua Matua(ng) |
Maakete o roto | 20.00% | Paihikara Wao, Tapare Paihikara Wao |
Uropi ki te Rawhiti | 10.00% | Paihikara Wao, Tapare Paihikara Wao |
Uropi ki te tonga | 10.00% | Paihikara Wao, Tapare Paihikara Wao |
Ahia ki te Tonga | 10.00% | Paihikara Wao, Tapare Paihikara Wao |
Amerika Te Tai Tokerau | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Amerika ki te Tonga | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Ahia ki te Tonga | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Āwherika | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Oceania | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Waenganui ki te Rawhiti | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Ahia ki te Rawhiti | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Uropi ki te hauauru | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Central America | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Uropi ki te Raki | 5.00% | Paihikara Wao, Tapare Paihikara Wao |
Te kaha hokohoko
Te Reo Korero | Ingarihi |
Te Nama o nga Kaimahi i te Tari Hokohoko | 6-10 Tangata |
Waa Wawaenga Arahi | 30 |
Rehita Raihana Kaweake NO | 02002450 |
Tapeke Nga Putea A-Tau | US 25000000 |
Tapeke Kaweake | matatapu |
Nga Tikanga Pakihi
Nga Whakaaetanga Tukunga | FOB, CIF, EXW |
Moni Utu Whakaae | USD, EUR, GBP, CNY |
Momo Utu Whakaae | T/T, L/C, PayPal, Western Union |
Tauranga Tata | Shenzhen |