Zambiri zaife
Yang'anani paukadaulo waukadaulo wa njinga za carbon fiber
Mtundu wa Bizinesi | Wopanga, Kampani | Dziko / Chigawo | Guangdong, China |
Main Products | Njinga ya Carbon | Ndalama Zonse Zapachaka | US 25000000 |
Onse Ogwira Ntchito | Anthu 101-200 | Patent (11) | mtundu watsopano wa carbon CHIKWANGWANI njinga kutsogolo mphanda, mtundu watsopano wa chimango mpweya njinga, zobisika mtundu carbon mpando positi ... |
Zitsimikizo Zazinthu (4) | CE, CE, CE, CE | Misika Yaikulu | Msika Wapakhomo 20.00%, Eastern Europe 10.00%, Southern Europe 10.00% |
KUTHA KWA PRODUCT
Mayendedwe Opanga
Logo Paste
Kusonkhana
Kulongedza
Zida Zopangira
Dzina | Kuchuluka |
Hot Press Machine | 4 |
Mzere Wopangira Kupopera Pamanja | 4 |
Makina opanga kupopera mbewu mankhwalawa | 1 |
Zambiri Zamakampani
Kukula Kwa Fakitale | 5,000-10,000 lalikulu mita |
Dziko Lafakitale/Chigawo | Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Zone, Huizhou, Guangdong, China |
Nambala ya Mizere Yopanga | 3 |
Pachaka Zotulutsa | US $ 10 miliyoni - US $ 50 miliyoni |
Mphamvu Zopanga Pachaka
Dzina lazogulitsa | Mphamvu Yopanga Line | Magawo Enieni Opangidwa (Chaka Cham'mbuyo) |
Njinga ya Carbon | 6000 zidutswa pamwezi | 60000 zidutswa |
Carbon Bike Frame | 6000 zidutswa pamwezi | 60000 zidutswa |
Production Line
Production Line | Woyang'anira | NO.of Operators | NO.of In-line QC/QA |
Makina opanga kupopera mbewu mankhwalawa | 2 | 4 | 2 |
Mzere wosonkhanitsira njinga | 2 | 40 | 2 |
Hot press carbon frame line | 2 | 12 | 2 |
njira yopangira kupopera mbewu mankhwalawa pamanja | 2 | 18 | 2 |
Makina opangira okha okha | 2 | 8 | 2 |
Makina otsekera a Rim | 2 | 12 | 2 |
KUKHALA KWAKHALIDWE
Zida Zoyesera
Dzina la Makina | Brand & Model NO | Kuchuluka |
Maloboti Owongolera Ma Rims | Palibe Zambiri | 1 |
Makina Oyesa Mphamvu ya Frame | Palibe Zambiri | 1 |
Zochitika zothandizira
Ziwonetsero Zamalonda
Misika Yaikulu & Zogulitsa
Misika Yaikulu | Ndalama Zonse(%) | Zogulitsa Zazikulu |
Msika Wapakhomo | 20.00% | Carbon Bike, Carbon Bike Frame |
Eastern Europe | 10.00% | Carbon Bike, Carbon Bike Frame |
Kumwera kwa Ulaya | 10.00% | Carbon Bike, Carbon Bike Frame |
South Asia | 10.00% | Carbon Bike, Carbon Bike Frame |
kumpoto kwa Amerika | 5.00% | Carbon Bike, Carbon Bike Frame |
South America | 5.00% | Carbon Bike, Carbon Bike Frame |
Southeast Asia | 5.00% | Carbon Bike, Carbon Bike Frame |
Africa | 5.00% | Carbon Bike, Carbon Bike Frame |
Oceania | 5.00% | Carbon Bike, Carbon Bike Frame |
Mid East | 5.00% | Carbon Bike, Carbon Bike Frame |
Kum'mawa kwa Asia | 5.00% | Carbon Bike, Carbon Bike Frame |
Western Europe | 5.00% | Carbon Bike, Carbon Bike Frame |
Central America | 5.00% | Carbon Bike, Carbon Bike Frame |
Kumpoto kwa Ulaya | 5.00% | Carbon Bike, Carbon Bike Frame |
Kuthekera Kwamalonda
Chilankhulo Cholankhulidwa | Chingerezi |
Chiwerengero cha Ogwira Ntchito mu Dipatimenti ya Zamalonda | 6-10 Anthu |
Nthawi Yotsogolera Yapakati | 30 |
Tumizani License Registration NO | 02002450 |
Ndalama Zonse Zapachaka | US 25000000 |
Ndalama Zonse Zogulitsa kunja | zachinsinsi |
Migwirizano Yamalonda
Migwirizano Yovomerezeka Yotumizira | FOB, CIF, EXW |
Ndalama Zolipirira Zovomerezeka | USD, EUR, GBP, CNY |
Mtundu Wamalipiro Wovomerezeka | T/T, L/C, PayPal, Western Union |
Pafupi Port | Shenzhen |