About us
Focus on carbon fiber bicycle technology innovation
Business Type | Manufacturer, Company | Country / Region | Guangdong, China |
Main Products | Carbon Bike | Total Annual Revenue | US 25000000 |
Total Employees | 101 - 200 People | Patents(11) | new type of carbon fiber bicycle front fork,new type of carbon bike frame, hidden type carbon seat post... |
Product Certifications(4) | CE, CE, CE, CE | Main Markets | Domestic Market 20.00%,Eastern Europe 10.00%,Southern Europe 10.00% |
PRODUCT CAPACITY
Production Flow
LOGO Paste
Assembling
Packing
Production Equipment
Name | Quantity |
Hot Press Machine | 4 |
Manual Spraying Production Line | 4 |
Automatic spraying production line | 1 |
Factory Information
Factory Size | 5,000-10,000 square meters |
Factory Country/Region | Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Zone, Huizhou, Guangdong, China |
No. of Production Lines | 3 |
Annual Output Value | US$10 Million - US$50 Million |
Annual Production Capacity
Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
Carbon Bike | 6000 Pieces Per Month | 60000 Pieces |
Carbon Bike Frame | 6000 Pieces Per Month | 60000 Pieces |
Production Line
Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA |
Automatic spraying production line | 2 | 4 | 2 |
Bike assembling line | 2 | 40 | 2 |
Hot press carbon frame line | 2 | 12 | 2 |
manual spraying production line | 2 | 18 | 2 |
Fully automatic molding machine | 2 | 8 | 2 |
Automatic Rim locking line | 2 | 12 | 2 |
QUALITY CONTROL
Test Equipment
Machine Name | Brand & Model NO | Quantity |
Rims Correction Robots | No Information | 1 |
Frame Strength Test Machine | No Information | 1 |
Sponsor events
Trade Shows
Main Markets & Product(s)
Main Markets | Total Revenue(%) | Main Product(s) |
Domestic Market | 20.00% | Carbon Bike, Carbon Bike Frame |
Eastern Europe | 10.00% | Carbon Bike, Carbon Bike Frame |
Southern Europe | 10.00% | Carbon Bike, Carbon Bike Frame |
South Asia | 10.00% | Carbon Bike, Carbon Bike Frame |
North America | 5.00% | Carbon Bike, Carbon Bike Frame |
South America | 5.00% | Carbon Bike, Carbon Bike Frame |
Southeast Asia | 5.00% | Carbon Bike, Carbon Bike Frame |
Africa | 5.00% | Carbon Bike, Carbon Bike Frame |
Oceania | 5.00% | Carbon Bike, Carbon Bike Frame |
Mid East | 5.00% | Carbon Bike, Carbon Bike Frame |
Eastern Asia | 5.00% | Carbon Bike, Carbon Bike Frame |
Western Europe | 5.00% | Carbon Bike, Carbon Bike Frame |
Central America | 5.00% | Carbon Bike, Carbon Bike Frame |
Northern Europe | 5.00% | Carbon Bike, Carbon Bike Frame |
Trade Ability
Language Spoken | English |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 30 |
Export License Registration NO | 02002450 |
Total Annual Revenue | US 25000000 |
Total Export Revenue | confidential |
Business Terms
Accepted Delivery Terms | FOB, CIF, EXW |
Accepted Payment Currency | USD, EUR, GBP, CNY |
Accepted Payment Type | T/T, L/C, PayPal, Western Union |
Nearest Port | Shenzhen |