Ibyerekeye twe
Wibande kuri karuboni fibre igare ryikoranabuhanga
Ubwoko bwubucuruzi | Uruganda, Isosiyete | Igihugu / Intara | Guangdong, Ubushinwa |
Ibicuruzwa Bikuru | Bike Bike | Amafaranga yinjira buri mwaka | US 25000000 |
Abakozi bose | Abantu 101 - 200 | Patenti (11) | ubwoko bushya bwa karuboni fibre igare imbere, ubwoko bushya bwa karubone ya karubone, ubwoko bwihishe bwa karubone ... |
Impamyabumenyi y'ibicuruzwa (4) | CE, CE, CE, CE | Amasoko Nkuru | Isoko ryimbere mu gihugu 20.00%, Uburayi bwiburasirazuba 10.00%, Uburayi bwamajyepfo 10.00% |
UBUSHAKASHATSI
Ibicuruzwa bitemba
LOGO
Guteranya
Gupakira
Ibikoresho byo gukora
Izina | Umubare |
Imashini ishyushye | 4 |
Intoki Zisasa Umurongo | 4 |
Umurongo wo gutera utera | 1 |
Amakuru y'uruganda
Ingano y'uruganda | Metero kare 5.000.000.000 |
Uruganda Igihugu / Akarere | Uruganda rwumudugudu wa Chenghaotou, Umujyi wa Chenjiang, Zhongkai Zone-Tech Zone, Huizhou, Guangdong, Ubushinwa |
Oya | 3 |
Umwaka Ibisohoka Agaciro | Miliyoni 10 US $ - Miliyoni 50 US $ |
Ubushobozi bw'umwaka
izina RY'IGICURUZWA | Ubushobozi bwumurongo | Ibice bifatika byakozwe (Umwaka ubanza) |
Bike Bike | Ibice 6000 buri kwezi | Ibice 60000 |
Ikarita ya Bike | Ibice 6000 buri kwezi | Ibice 60000 |
Umurongo w'umusaruro
Umurongo w'umusaruro | Umugenzuzi | OYA. Y'abakoresha | OYA. Kumurongo QC / QA |
Umurongo wo gutera utera | 2 | 4 | 2 |
Amagare yo guteranya amagare | 2 | 40 | 2 |
Shyira kumurongo ushushe kumurongo | 2 | 12 | 2 |
intoki zitera intoki | 2 | 18 | 2 |
Imashini yububiko bwuzuye | 2 | 8 | 2 |
Automatic Rim ifunga umurongo | 2 | 12 | 2 |
KUGENZURA UMUNTU
Ibikoresho byo Kugerageza
Izina ryimashini | Ikirango & Icyitegererezo OYA | Umubare |
Imashini zikosora za Rims | Nta makuru | 1 |
Imashini Ikizamini Cyimashini | Nta makuru | 1 |
Abaterankunga
Imurikagurisha
Amasoko Nkuru & Ibicuruzwa (s)
Amasoko Nkuru | Amafaranga yose yinjiza (%) | Ibicuruzwa nyamukuru |
Isoko ryo mu Gihugu | 20.00% | Amagare ya Carbone, Ikarita ya Bike |
Uburaya bwi Burasirazuba | 10.00% | Amagare ya Carbone, Ikarita ya Bike |
Uburayi bw'Amajyepfo | 10.00% | Amagare ya Carbone, Ikarita ya Bike |
Aziya yepfo | 10.00% | Amagare ya Carbone, Ikarita ya Bike |
Amerika y'Amajyaruguru | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Amerika y'Epfo | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Aziya y'Amajyepfo | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Afurika | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Oceania | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Uburasirazuba bwo hagati | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Aziya y'Uburasirazuba | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Uburayi bwiburengerazuba | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Amerika yo Hagati | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Amajyaruguru y'Uburayi | 5.00% | Amagare ya Carbone, Ikarita ya Bike |
Ubushobozi bwo gucuruza
Ururimi ruvugwa | Icyongereza |
Oya y'abakozi mu ishami ry'ubucuruzi | Abantu 6-10 |
Impuzandengo yo kuyobora | 30 |
Kohereza uruhushya rwo kohereza hanze OYA | 02002450 |
Amafaranga yinjira buri mwaka | US 25000000 |
Amafaranga yose yoherejwe hanze | ibanga |
Amasezerano yubucuruzi
Byemewe Amabwiriza yo Gutanga | FOB, CIF, EXW |
Yemerewe Ifaranga ryo Kwishura | USD, EUR, GBP, CNY |
Ubwoko bwo Kwishura Bwemewe | T / T, L / C, PayPal, Western Union |
Icyambu hafi | Shenzhen |