Mabapi le rona
Tsepamisa maikutlo ntlafatsong ea theknoloji ea libaesekele tsa carbon fiber
Mofuta oa Khoebo | Moetsi, Khampani | Naha / Sebaka | Guangdong, China |
Lihlahisoa tse ka sehloohong | Baesekele ea Carbon | Kakaretso ea Lekeno la Selemo | US 25000000 |
Kakaretso ea Basebetsi | Batho ba 101-200 | Patents(11) | mofuta o mocha oa fereko ea libaesekele tsa carbon fiber, mofuta o mocha oa foreimi ea baesekele ea carbon, poso ea setulo sa carbon e patiloeng ... |
Ditifikeiti tsa Sehlahiswa(4) | CE, CE, CE, CE | Limmaraka tse ka Sehloohong | Mmaraka oa Lehae 20.00%, Europe Bochabela 10.00%, Europe Boroa 10.00% |
MOKHOA OA SEHLAHLISO
Phallo ea Tlhahiso
Logo Paista
Ho bokellana
Ho paka
Thepa ea Tlhahiso
Lebitso | Bongata |
Mochini oa khatiso o chesang | 4 |
Manual Spraying Production Line | 4 |
Mohala oa tlhahiso ea ho fafatsa o iketsang | 1 |
Boitsebiso ba Feme
Boholo ba Feme | 5,000-10,000 limithara tse lisekoere |
Naha/Sebaka sa Feme | Setsi sa Sehlopha sa Motse oa Chenghaotou, Toropo ea Chenjiang, Zhongkai High-Tech Zone, Huizhou, Guangdong, China |
Nomoro ea Mekhoa ea Tlhahiso | 3 |
Boleng ba Sephetho sa Selemo | US $ limilione tse 10 - US $ 50 limilione tse |
Bokhoni ba Tlhahiso ea Selemo le Selemo
Lebitso la Sehlahiswa | Bokhoni ba Mohala oa Tlhahiso | Likarolo Tsa Sebele Tse Hlahisitsoeng (Selemong se Fetileng) |
Baesekele ea Carbon | 6000 Likotoana Ka Khoeli | 60000 likotoana |
Sebopeho sa Carbon Bike | 6000 Likotoana Ka Khoeli | 60000 likotoana |
Mohala oa Tlhahiso
Mohala oa Tlhahiso | Mookameli | NO.ea Basebelisi | NO.of In-line QC/QA |
Mohala oa tlhahiso ea ho fafatsa o iketsang | 2 | 4 | 2 |
Mohala oa ho kopanya libaesekele | 2 | 40 | 2 |
Mohala o chesang oa carbon foreimi | 2 | 12 | 2 |
mochini oa tlhahiso ea ho fafatsa ka letsoho | 2 | 18 | 2 |
Mochini oa ho bopa o ikemetseng ka botlalo | 2 | 8 | 2 |
Mohala oa ho notlela oa Rim o iketsang | 2 | 12 | 2 |
MOLAOLI KHABANE
Lisebelisoa tsa Teko
Lebitso la Mochini | Brand & Model NO | Bongata |
Liroboto tsa ho Lokisa Rims | Ha ho Boitsebiso | 1 |
Mochini oa Teko oa Matla a Frame | Ha ho Boitsebiso | 1 |
Liketsahalo tsa batšehetsi
Lipontšo tsa Khoebo
Limmaraka le Lihlahisoa tse ka Sehloohong
Limmaraka tse ka Sehloohong | Kakaretso ea Chelete(%) | Lihlahisoa tsa mantlha |
Mmaraka oa Lehae | 20.00% | Carbon Bike, Carbon Bike Frame |
Europe Bochabela | 10.00% | Carbon Bike, Carbon Bike Frame |
Europe Boroa | 10.00% | Carbon Bike, Carbon Bike Frame |
Asia Boroa | 10.00% | Carbon Bike, Carbon Bike Frame |
amerika e leboea | 5.00% | Carbon Bike, Carbon Bike Frame |
amerika e boroa | 5.00% | Carbon Bike, Carbon Bike Frame |
Asia Boroa-bochabela | 5.00% | Carbon Bike, Carbon Bike Frame |
Afrika | 5.00% | Carbon Bike, Carbon Bike Frame |
Oceania | 5.00% | Carbon Bike, Carbon Bike Frame |
Middle East | 5.00% | Carbon Bike, Carbon Bike Frame |
Asia Bochabela | 5.00% | Carbon Bike, Carbon Bike Frame |
Europe Bophirimela | 5.00% | Carbon Bike, Carbon Bike Frame |
Amerika Bohareng | 5.00% | Carbon Bike, Carbon Bike Frame |
Europe Leboea | 5.00% | Carbon Bike, Carbon Bike Frame |
Bokhoni ba Khoebo
Puo e Buang | Senyesemane |
Nomoro ea Basebetsi Lefapheng la Khoebo | 6-10 Batho |
Karolelano ea Nako ea Ketapele | 30 |
Export License Registration NO | 02002450 |
Kakaretso ea Lekeno la Selemo | US 25000000 |
Kakaretso ea Lekeno la Thomello | lekunutu |
Melao ea Khoebo
Melao e Amoheletsoeng ea Thomello | FOB, CIF, EXW |
Chelete ea Tefo e Amoheletsoeng | USD, EUR, GBP, CNY |
Mofuta oa Tefo o Amoheletsoeng | T/T, L/C, PayPal, Western Union |
Boema-kepe bo haufi | Shenzhen |