Ngathi
Gxininisa kubuchwephesha bebhayisekile yekhabhoni yefiber entsha
Uhlobo lweShishini | Umenzi, iNkampani | Ilizwe / Ummandla | eGuangdong, eTshayina |
Iimveliso eziphambili | Ibhayisekile yeCarbon | Ingeniso yoNyaka iyonke | US 25000000 |
Abasebenzi bebonke | 101 - 200 Abantu | Ilungelo elilodwa lomenzi wechiza(11) | uhlobo olutsha lwe-carbon fiber ibhayisekile yefolokhwe yangaphambili, uhlobo olutsha lwesakhelo sebhayisekile yekhabhoni, uhlobo olufihliweyo lwesihlalo se-carbon ... |
Izatifikethi zeMveliso(4) | CE, CE, CE, CE | Iimarike eziphambili | IMarike yasekhaya 20.00%, eMpuma Yurophu 10.00%, kuMazantsi Yurophu 10.00% |
UBUKHONO WEMVELISO
Ukuhamba kweMveliso
I-LOGO Ncamathelisa
Ukudibanisa
Ukupakisha
Izixhobo zeMveliso
Igama | Ubungakanani |
Umatshini wokuCofa oshushu | 4 |
Umgca weMveliso yokutshiza ngokusetyenziswa ngesandla | 4 |
Umgca wemveliso wokutshiza ngokuzenzekelayo | 1 |
Ulwazi lwefektri
Ubungakanani beFactory | 5,000-10,000 square metres |
Ilizwe loMzi-mveliso/iNgingqi | Iplanti yeqela laseChenghaotou, idolophu yaseChenjiang, uMmandla wobuGcisa obuphezulu eZhongkai, eHuizhou, eGuangdong, eTshayina |
Inani leMiyezo yeMveliso | 3 |
Ixabiso lesiphumo soNyaka | US$10 yezigidi - US$50 yezigidi |
Ubuchule beMveliso yoNyaka
Igama lemveliso | Ubungakanani bomgca weMveliso | Ezona Yunithi Ziveliswayo (Kunyaka Odlulileyo) |
Ibhayisekile yeCarbon | Amaqhekeza angama-6000 ngenyanga | 60000 amaqhekeza |
Isakhelo seCarbon Bike | Amaqhekeza angama-6000 ngenyanga | 60000 amaqhekeza |
Umgca weMveliso
Umgca weMveliso | Umphathi | INOMBOLO yabaSebenzi | NO.of In-line QC/QA |
Umgca wemveliso wokutshiza ngokuzenzekelayo | 2 | 4 | 2 |
Umgca wokuhlanganisa ibhayisekile | 2 | 40 | 2 |
Cinezela umgca wesakhelo sekhabhoni eshushu | 2 | 12 | 2 |
umgca wokuvelisa wokutshiza ngesandla | 2 | 18 | 2 |
Umatshini wokubumba ozenzekelayo ngokupheleleyo | 2 | 8 | 2 |
Umgca wokutshixa weRim ozenzekelayo | 2 | 12 | 2 |
ULAWULO LWEMEKO
Izixhobo zovavanyo
Igama lomatshini | I-Brand & Model NO | Ubungakanani |
Iirobhothi zoLungiso lweRims | Akukho Lwazi | 1 |
Umatshini wokuVavanya amandla eSakhelo | Akukho Lwazi | 1 |
Imisitho yabaxhasi
Imiboniso yoRhwebo
IiMarike eziphambili kunye neeMveliso
Iimarike eziphambili | Iyonke iNgeniso(%) | Iimveliso eziphambili |
Imarike yasekhaya | 20.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
EMpuma Yurophu | 10.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
Emazantsi Yurophu | 10.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
EMzantsi Asia | 10.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
amantla Emelika | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
amazantsi Emelika | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
UMzantsi-mpuma Asia | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
Afrika | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
eOceania | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
Embindi Mpuma | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
EMpuma Asia | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
ENtshona Yurophu | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
UMbindi Merika | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
kuMntla Yurophu | 5.00% | Ibhayisekile yeCarbon, isakhelo seCarbon Bike |
Ubunakho boRhwebo
Ulwimi oluthethwayo | IsiNgesi |
Inani labasebenzi kwiSebe lezoRhwebo | 6-10 Abantu |
Ixesha lokuKhokela eliphakathi | 30 |
UBhaliso lweLayisensi yokuThumela ngaphandle NO | 02002450 |
Ingeniso yoNyaka iyonke | US 25000000 |
Iyonke iNgeniso ethunyelwa ngaphandle | iyimfihlo |
Imigaqo yoShishino
ImiGaqo yoHambiso eyamkelweyo | FOB, CIF, EXW |
Imali eyamkelekileyo yeNtlawulo | USD, EUR, GBP, CNY |
Uhlobo lweNtlawulo olwamkelweyo | T/T, L/C, PayPal, Western Union |
Izibuko elikufutshane | Shenzhen |