Mayelana NATHI
Gxila ekusungulweni kobuchwepheshe bebhayisikili ye-carbon fibre
Uhlobo Lwebhizinisi | Umkhiqizi, Inkampani | Izwe / Isifunda | I-Guangdong, China |
Imikhiqizo Eyinhloko | Ibhayisikili Lekhabhoni | Isamba Semali Engenayo Yonyaka | US 25000000 |
Ingqikithi Yabasebenzi | 101 - 200 Abantu | Amalungelo obunikazi(11) | uhlobo olusha lwemfoloko yebhayisikili ye-carbon fiber, uhlobo olusha lwefreyimu yebhayisikili ye-carbon, uhlobo olufihliwe lwesihlalo se-carbon ... |
Izitifiketi Zomkhiqizo(4) | CE, CE, CE, CE | Izimakethe Eziyinhloko | Imakethe Yasekhaya 20.00%,Eastern Europe 10.00%,Southern Europe 10.00% |
AMAKHONO OMKHIQIZO
Ukugeleza Kokukhiqiza
I-LOGO Namathisela
Ukuhlanganisa
Ukupakisha
Izinsiza Zokukhiqiza
Igama | Ubuningi |
Umshini Wokucindezela Oshisayo | 4 |
Ulayini Wokukhiqiza Wokufafaza Ngesandla | 4 |
Ulayini wokukhiqiza wokufafaza ozenzakalelayo | 1 |
Ulwazi Lwemboni
Usayizi Wefekthri | 5,000-10,000 square metres |
Izwe/Isifunda Semboni | I-Chenghaotou Village Team Plant, Chenjiang Town, Zhongkai High-Tech Zone, Huizhou, Guangdong, China |
Inombolo Yemigqa Yokukhiqiza | 3 |
Inani Lokukhiphayo Lonyaka | US$10 Million - US$50 Million |
Amandla Okukhiqiza Wonyaka
Igama Lomkhiqizo | Ikhono Lomugqa Wokukhiqiza | Amayunithi Angempela Akhiqiziwe(Unyaka Odlule) |
Ibhayisikili Lekhabhoni | 6000 Izingcezu Ngenyanga | 60000 Izingcezu |
I-Carbon Bike Frame | 6000 Izingcezu Ngenyanga | 60000 Izingcezu |
Ulayini Wokukhiqiza
Ulayini Wokukhiqiza | Umphathi | INOMBOLO Yabasebenzisi | I-NO.of In-line QC/QA |
Ulayini wokukhiqiza wokufafaza ozenzakalelayo | 2 | 4 | 2 |
Umugqa wokuhlanganisa wamabhayisikili | 2 | 40 | 2 |
Cindezela okushisayo umugqa wozimele wekhabhoni | 2 | 12 | 2 |
umugqa wokukhiqiza wokufafaza ngesandla | 2 | 18 | 2 |
Umshini wokubumba ozenzakalelayo ngokugcwele | 2 | 8 | 2 |
Ulayini wokukhiya we-Rim ozenzakalelayo | 2 | 12 | 2 |
IKHWALITHI YOKULAWULA
Izisetshenziswa zokuhlola
Igama Lomshini | I-Brand & Model NO | Ubuningi |
Amarobhothi Wokulungisa Ama-Rims | Alukho Ulwazi | 1 |
Umshini Wokuhlola Amandla Ozimele | Alukho Ulwazi | 1 |
Imicimbi yomxhasi
Imibukiso yezohwebo
Izimakethe Eziyinhloko Nemikhiqizo
Izimakethe Eziyinhloko | Isamba Semali Engenayo(%) | Imikhiqizo (imikhiqizo) eyinhloko |
Imakethe Yasekhaya | 20.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
EMpumalanga Yurophu | 10.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
ENingizimu Yurophu | 10.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
INingizimu Asia | 10.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
i-America esenyakatho | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
i-South America | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
INingizimu-mpumalanga ye-Asia | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
Afrika | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
I-Oceania | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
Mid East | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
EMpumalanga Asia | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
INtshonalanga Yurophu | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
Melika Ephakathi | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
ENyakatho Yurophu | 5.00% | Ibhayisikili Le-Carbon, Uhlaka Lwebhayisikili Le-Carbon |
Ikhono Lokuhweba
Ulimi Olukhulunywayo | IsiNgisi |
Inombolo Yabasebenzi Emnyangweni Wezohwebo | 6-10 Abantu |
Isikhathi Sokuhola Esimaphakathi | 30 |
Thekelisa Ilayisensi No | 02002450 |
Isamba Semali Engenayo Yonyaka | US 25000000 |
Isamba Semali Engenayo Ethunyelwa Ngaphandle | kuyimfihlo |
Imigomo Yebhizinisi
Imibandela Yokulethwa Eyamukelwe | FOB, CIF, EXW |
Imali Yokukhokha eyamukelwe | USD, EUR, GBP, CNY |
Uhlobo Lwenkokhelo olwamukelwe | T/T, L/C, PayPal, Western Union |
Ichweba eliseduze | I-Shenzhen |